| Management number | 214711870 | Release Date | 2026/04/12 | List Price | $43.68 | Model Number | 214711870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Orange Black |
|---|---|
| Runtime | 2 hours |
| Voltage | 110 Volts (AC) |
| Wattage | 88.8 Watt-hours |
| Fuel Type | Electric |
| Brand Name | Takki |
| Model Name | SP81 |
| Engine Type | Solar |
| Item Weight | 2.3 Pounds |
| Manufacturer | Shenzhen Sbase Electronics Technology Co.,Ltd |
| Model Number | SP81 |
| Power Source | Solar Powered |
| Material Type | ABS |
| Current Rating | 1.5 Amps, 10 Amps, 2 Amps, 2.4 Amps |
| Output Wattage | 88.8 Watt Hours |
| Running Wattage | 80 Watts |
| Starting Wattage | 80 Watts |
| Additional Features | Lightweight, Peak 120W Solar Generator with Solar Panel, Portable, USB Port |
| Included Components | 21W Foldble Solar Panel Set, 88.8Wh Portable Power Station, Charger |
| Total Power Outlets | 2 |
| Engine Power Maximum | 120 Watts |
| Item Dimensions L x W x H | 5.7"L x 3"W x 4.13"H |
| Recommended Uses For Product | Camping, Commercial, Emergency, Indoor/Outdoor Power, Power Backup, Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form