| Management number | 216790087 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 216790087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 758487035014 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Kosher, Vegan, Vegetarian |
| Item Form | Tablet |
| Brand Name | FREEDA |
| Unit Count | 120.0 Count |
| Dosage Form | Tablet |
| Manufacturer | FREEDA |
| Model Number | 0350-1 |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Material Features | Gluten Free, Kosher Certified, Vegan |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Prenatal |
| Manufacturer Part Number | 0350-1 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00758487035014 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form