| Management number | 216984275 | Release Date | 2026/04/19 | List Price | $9.50 | Model Number | 216984275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | KALINCO |
|---|---|
| Color | Stainless Pink |
| Shape | Rectangular |
| Resolution | 240 x 284 |
| Style Name | Elegant, Modern |
| Unit Count | 1.0 Count |
| Item Weight | 78 Grams |
| Screen Size | 1.83 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | KALINCO |
| Model Number | B0FWCD6STH |
| Warranty Type | Standard |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Stress Monitor, Menstrual Cycle Tracker |
| Operating System | Android & iOS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Charge Time | 2 Hours |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Voice Assistant |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form