| Management number | 216983480 | Release Date | 2026/04/19 | List Price | $6.08 | Model Number | 216983480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | Csasan |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Band Color | blue |
| Model Name | T70 |
| Resolution | 1920 x 1080 |
| Style Name | Modern |
| Screen Size | 1.91 Inches |
| Closure Type | Buckle |
| Display Type | LCD/OLED |
| Manufacturer | Csasan |
| Model Number | T70 |
| BuiltIn Media | Smart watch*1 Magnetic charger*1 User manual*1 |
| Warranty Type | Standard |
| Metrics Measured | Heart Rate, Step Count |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth Call and Voice Assitant, 112 Sports Modes, Heart Rate Monitor, Smart Notifications,1.91" Full Touch Screen,Sleep Monitor,Multisport Tracker, Raise Wrist to Wake Screen |
| Warranty Description | Csasan supports 24-month repairment. You can buy at ease! |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Supported Application | Fitness Tracker, Sleep Monitor, Heart Rate Monitor, Multisport Tracker |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form