| Management number | 213930076 | Release Date | 2026/04/12 | List Price | $107.80 | Model Number | 213930076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
5520mAh battery with slim design IP66 dust and water resistanceFlagship design Designed for lifeThinner body3 Even lighter Features a thin, lightweight body with a curved front and back designed for a more comfortable grip.REDMI Note 15 5G boasts an ultra-large silicon-carbon battery, while remaining impressively thin. Paired with fast charging, it can stay powered up all day.45W turbo charging Fast charging to full 18W reverse charging Charge phones, earphones, watches and other devices on the go.REDMI Note 15 5G adopts high-durability glass on the front for improved drop performance, and can withstand 1.7m face-down drops onto marble, giving you peace of mind in everyday use.11With a high-strength motherboard and reinforced mid-frame, REDMI Note 15 5G is built for long-term durability — ready to handle life's everyday challenges with confidence.REDMI Note 15 5G supports IP66 dust and water resistance, providing effective protection against splash, dust, or other expected situations, easily handle day-to-day situations with ease.Wet Touch Technology 2.0 Smoother touch controlEven when your hands are wet or oily, it remains sensitive to your touch.108MP super-clear camera systemPerfect clarity with every shot108MP super-clear camera, captures a wide range of light and shadow, even in low-light or high-contrast settings.Whether in Ultra HD Mode, at multiple focal lengths, or in portrait mode, it can capture images that remain clear and crisp.
| Brand | XIAOMI |
|---|---|
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2026 |
| Resolution | 2392 x 1080 |
| Form Factor | Smartphone |
| Screen Size | 6.77 Inches |
| Display Type | AMOLED |
| Manufacturer | Xiaomi |
| Model Series | note 14 5G |
| Refresh Rate | 120 |
| Battery Power | 5110 Milliamp Hours |
| BuiltIn Media | SIM Tray Ejector, USB Cable, Wall Adapter |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 24 Hours |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 5520 Milliamp Hours |
| Operating System | Hyper OS Based on Android 14 |
| Wireless Provider | Unlocked |
| Additional Features | Dual SIM |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 30 Days . Xiaomi Warranty Europe |
| Display Pixel Density | 353 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 5G |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | outdoor adventures, sports |
| Biometric Security Feature | Fingerprint Recognition, Face Recognition |
| Display Resolution Maximum | 2392 Pixels |
| Effective Video Resolution | 108 MP |
| Wireless Network Technology | Bluetooth, NFC, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 20 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form