| Management number | 215702658 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215702658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810078475590 |
|---|---|
| Flavor | Grape |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Vitamatic |
| Unit Count | 240 Count |
| Manufacturer | Vitamatic |
| Model Number | VMC47559 |
| Number of Items | 1 |
| Product Benefits | Energy Management, Iron Support |
| Allergen Information | Gluten Free, Non-GMO |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | VMC47559 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form