| Management number | 217650977 | Release Date | 2026/04/19 | List Price | $9.00 | Model Number | 217650977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Shape | Fold Elongated |
| Wattage | 5.00 |
| Bulb Base | E26 |
| Lamp Type | LED |
| Room Type | Basement, Bedroom, Classroom, Kids Room, Living Room, Loft, Office, Study Room, Utility Room |
| Brand Name | Vekkia |
| Efficiency | Energy Efficient |
| Style Name | 180° scissor-style |
| Unit Count | 1.0 Count |
| Item Weight | 0.88 Pounds |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Manufacturer | vekkia |
| Model Number | MST64 |
| Power Source | Battery Powered |
| Shade Height | 5 Centimeters |
| Base Material | Rubber |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Plastic |
| Bulb Shape Size | A19 |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Light Source Type | LED |
| Additional Features | 5 Brightness×3 Color Temperature, Clip-on, Flexible, Lighting Head with Swing-Open Arms, Rechargeable |
| Included Components | User Manual |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 64 |
| Item Dimensions D x W x H | 5"D x 2"W x 19"H |
| Specific Uses For Product | Travel / Portable Use |
| Recommended Uses For Product | Painting, Piano practice, Reading, Stage performance, Teaching |
| Manufacturer Warranty Description | 24-month warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form