| Management number | 209756624 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 209756624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Twin (U.S. Standard) |
|---|---|
| Color | Grey |
| topstyle | Euro Top |
| Brand Name | Luxysea |
| Item Depth | 12 inches |
| Model Name | MFPYQ12T |
| Style Name | 12inch |
| Item Weight | 48.06 Pounds |
| Manufacturer | Luxysea |
| Model Number | MFPYQ005 |
| Fill Material | High Density Foam |
| Material Type | Foam, Coils/Innersprings |
| Cover Material | Fabric Blend |
| Item Dimensions | 75 x 39 x 12 inches |
| Number of Layers | 3 |
| Product Benefits | Pressure Relief, Motion Isolation, Temperature Regulation, Back Pain Relief |
| Construction Type | Memory Foam, Pocket Spring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Bagged |
| Age Range Description | All age groups |
| Number of Mattress Coils | 1000 |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Latex Foam, Memory foam |
| Item Dimensions L x W x Thickness | 75"L x 39"W x 12"Th |
| Global Trade Identification Number | 10683770266677 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form