| Management number | 212452156 | Release Date | 2026/04/06 | List Price | $79.98 | Model Number | 212452156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, 3-inch thick, 4.5 R-Value Air Mattress, boasting exclusive 'core-matrix' construction. Offers premium comfort and performance in a compact, easy-to-carry package, complete with a unique WingLock valve. Dimensions: 3 x 77 x 25 inches.
| UPC | 040818140109 |
|---|---|
| Size | Regular |
| Color | Solar Flare |
| Capacity | 1440 Pounds |
| Brand Name | Therm-a-Rest |
| Item Depth | 7.6 cm |
| Model Name | NeoAir XLite NXT R - Solar Flare |
| Unit Count | 1.0 Count |
| Item Weight | 12.96 ounces |
| Manufacturer | Cascade Designs Inc. |
| Model Number | 14010 |
| Fill Material | air |
| Material Type | Nylon, Polyurethane (PU) |
| Cover Material | Nylon Polyurethane (PU) |
| Item Thickness | 3 Inches |
| Item Type Name | Backpacking Mattress |
| Item Dimensions | 72 x 20 x 3 inches |
| Number of Items | 1 |
| Target Audience | Unisex Adults |
| Number of Layers | 2 |
| Product Benefits | Lightweight comfort for year-round use, fast deflation, and excellent warmth. |
| Construction Type | NeoAir |
| Additional Features | Insulated, Lightweight, Quick Deflation, Quick Inflation |
| Included Components | Pump Sack, stuff sack, repair kit |
| Water Resistance Level | Water Resistant |
| Weight Capacity Maximum | 1440 Pounds |
| Item Firmness Description | Adjustable |
| Product Care Instructions | Spot Clean |
| Specific Uses For Product | Sleeping Pad |
| Item Dimensions L x W x Thickness | 72"L x 20"W x 3"Th |
| Manufacturer Warranty Description | Limited lifetime warranty. |
| Global Trade Identification Number | 00040818140109 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form