| Management number | 213892710 | Release Date | 2026/04/12 | List Price | $70.80 | Model Number | 213892710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Sumitomo Enhance CX2! The Enhance CX2 is the smart choice for SUV and CUV drivers seeking a tire that's tough enough to handle heavy loads while still delivering dependable year-round performance.
| Ply | 4-Ply |
|---|---|
| UPC | 746573235394 826826083986 649985566080 |
| Size | 255/50R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8 Inches |
| Brand Name | SUMITOMO |
| Load Index | 107 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 34.2 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Sumitomo |
| Speed Rating | V |
| Item Diameter | 29.1 Inches |
| Load Capacity | 2149 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 29.1 |
| Item Type Name | Sumitomo HTR Enhance CX2 255/50R19 107V |
| Item Dimensions | 29 x 29 x 10 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 50.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 65000 Limited Manufacturer Warranty |
| Global Trade Identification Number | 00649985566080, 00746573235394 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form