| Management number | 215682818 | Release Date | 2026/04/12 | List Price | $19.60 | Model Number | 215682818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Standard Packaging |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Solgar |
| Unit Count | 200.0 Count |
| Dosage Form | Softgel |
| Item Weight | 12 ounces |
| Manufacturer | Solgar |
| Item Dimensions | 2.57 x 2.57 x 4.66 inches |
| Number of Items | 2 |
| Product Benefits | Antioxidant |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Heart, Muscle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form