| Management number | 209047997 | Release Date | 2026/03/29 | List Price | $10.71 | Model Number | 209047997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 033984032811 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | Solgar |
| Model Name | Vitamin C 1000 mg, Vegetable Capsules - Antioxidant & Immune Support - Overall Health |
| Unit Count | 250 Count |
| Dosage Form | Capsule |
| Item Weight | 1.31 Pounds |
| Manufacturer | NPG Solgar |
| Item Dimensions | 3.17 x 3.17 x 5.75 inches |
| Number of Items | 1 |
| Material Type Free | Gluten, Wheat, Yeast, Sugar, Salt, Artificial Flavors, Artificial Sweeteners, Artificial Preservatives, Artificial Colors |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Global Trade Identification Number | 00033984032811 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form