| Management number | 216935254 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216935254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Voltage | 1.2 Volts |
| Brand Name | ALL FORTUNE |
| Unit Count | 4.0 Count |
| Item Weight | 0.58 Pounds |
| Battery Life | 5 Hours |
| Finish Types | metal |
| Manufacturer | ALL FORTUNE |
| Model Number | KF68187-SO-4PK |
| Power Source | Solar Powered |
| Material Type | Metal |
| Mounting Type | Hook |
| Item Type Name | Outdoor Hanging Lanterns |
| Color Temperature | 1800 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Specification Met | IP 65 |
| Battery Description | Nickel-Metal Hydride |
| Included Components | Solar tea lights |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 2.79"L x 2.79"W x 5.27"H |
| Manufacturer Warranty Description | 2 years manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form