| Management number | 217266142 | Release Date | 2026/04/19 | List Price | $10.20 | Model Number | 217266142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715172393 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | SLEEPY FIELDS |
| Unit Count | 2 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Manufacturer | Natural Ideas, LLC |
| Item Dimensions | 2.36 x 2.36 x 2.13 inches |
| Number of Items | 1 |
| Material Features | Natural |
| Active Ingredients | Green Tea, Hyaluronic Acid, Rose Water |
| Country as Labeled | United States |
| Age Range Description | Adult |
| Specific Uses For Product | Aging, Fine Line, Wrinkles |
| Recommended Uses For Product | Acne, Dryness, Eczema, Inflammation, Oiliness, Redness, Scars, Wrinkles |
| Other Special Features of the Product | Antibacterial |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form