| Management number | 209661889 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209661889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light Mineral Tint <> Evens Skin Tone & Softens Visual Imperfections <> Lavish Organic Day Cream Base <> For All Skin Types <> 1.1 oz (33 ml)
| UPC | 701177783764 885717889991 885160077198 885709718988 881659534883 885329483730 885489734338 885751887625 885143962732 885315746795 885117165251 811675956932 898495001219 884774384913 787461344514 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | SanRe Organic Skinfood |
| Unit Count | 1.1 Ounce |
| Item Volume | 33 Milliliters |
| Item Weight | 0.5 Pounds |
| Manufacturer | SanRe Organic Skinfood |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing |
| Material Features | Organic |
| Active Ingredients | lavender,rosemary |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | 0898495001219 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form