| Management number | 208846429 | Release Date | 2026/03/29 | List Price | $23.60 | Model Number | 208846429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reebok Women's Princess Lite Classic Casual Shoes provide a combination of quality comfort and classic style. A cushioned midsole and outsole keep your feet feeling good, while the tried-and-true silhouette on these women's sneakers deliver sophisticated style. Reebok was founded for one of the best reasons possible: athletes wanted to run faster. So in the 1890s, Joseph William Foster made some of the first known running shoes with spikes in them. By 1895, he was in business making shoes by hand for top runners; and before long his fledgling company, J.W. Foster and Sons, developed an international clientele of distinguished athletes.
| UPC | 889139030023 |
|---|---|
| Brand | Reebok |
| Color | White |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Princess Lite |
| Sport Type | Running |
| Strap Type | lace |
| Style Name | Princess Lite |
| Item Weight | 0.38 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Reebok |
| Style Number | AR1267 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate, Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual, fashion |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AR1267-Whi-10 M US |
| Global Trade Identification Number | 00889139030023 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form