| Management number | 217211061 | Release Date | 2026/04/19 | List Price | $10.78 | Model Number | 217211061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850056476447 |
|---|---|
| Hair Type | Blonde |
| Item Form | Liquid |
| Brand Name | FLUX UP |
| Scent Name | Purple Shampoo & Conditioner |
| Unit Count | 34 Fluid Ounces |
| Manufacturer | Flux Up |
| Liquid Volume | 17 Fluid Ounces |
| Number of Items | 2 |
| Product Benefits | Brightening, Color Protection, Hydrating |
| Active Ingredients | Oat Protein Strengthens and hydrates color-treated hair. Hydrolyzed Keratin Repairs and protects the hair structure. Violet 2 (CI 60730) Neutralizes unwanted brassy or yellow tones (common in purple shampoos). Japonica Flower Extract (specifically: Lonicera Japonica Flower Extract) Helps maintain color vibrancy |
| Material Type Free | Sulfate Free, Paraben Free, Phthalate Free |
| Suitable Hair Color | White |
| Age Range Description | Adult |
| Recommended Uses For Product | Grey Hair Care |
| Other Special Features of the Product | Moisturizing, Natural Ingredients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form