| Management number | 217268437 | Release Date | 2026/04/19 | List Price | $9.80 | Model Number | 217268437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Is Tinted | No |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | CONSLY |
| Model Name | Probiotic Biome Creams |
| Scent Name | Japanese Plum |
| Unit Count | 3.38 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Item Weight | 1.85 Ounces |
| Manufacturer | CONSLY |
| Container Type | Jar |
| Item Dimensions | 2.5 x 2.5 x 2.2 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Elasticity Improvement, Moisturizing, Rejuvenating, Texture Improvement |
| Material Features | Anti-aging, Firming, Moisturizing, Nourishing, Probiotic, Silky |
| Active Ingredients | Japanese Plum Extract, Niacinamide, Probiotic Ferments (Lactococcus, Bifida, Lactobacillus) |
| Material Type Free | Alcohol Free, Mineral Oil Free, Paraben Free, Sulfate Free |
| Special Ingredients | Japanese Plum Extract, Niacinamide, Panthenol, Probiotic Complex, Shea Butter |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Aging, Elasticity Enhancement, Face Moisturizing, Skin Texture Improvement |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Anti-aging, Face Care, Firming treatment, Moisturizing, Rejuvenating |
| Other Special Features of the Product | Anti-aging, Contains Probiotics, Improves Elasticity, Improves Skin Texture, Silky Texture |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form