| Management number | 214477106 | Release Date | 2026/04/12 | List Price | $172.00 | Model Number | 214477106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flex | Regular |
|---|---|
| Loft | 10.5 Degrees |
| Size | Standard |
| Color | Silver and Black |
| Grip Size | Standard |
| Grip Type | Wrap |
| Brand Name | PGM |
| Manufacturer | PGM |
| Grip Material | Rubber |
| Material Type | Titanium, Stainless Steel, Graptlite |
| Golf Club Type | Wood Golf Club |
| Item Type Name | golf-club-complete-sets |
| Shaft Material | Graptlite |
| Hand Orientation | Right |
| Included Components | 3 Wood (#1,3,5), 1 Hybrid (#4H), 6 Irons(#5,6,7,8,9,PW), 1 Sand Wedge (52°), 1 Putter, 1 Golf Stand Bag |
| Golf Club Putter Lie Angle | 60 Degrees |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form