| Management number | 214845861 | Release Date | 2026/04/12 | List Price | $34.40 | Model Number | 214845861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 1 Pack |
|---|---|
| Color | Slate Gray |
| Shape | Rectangular |
| Theme | Relaxed Outdoor |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Cabriole Leg |
| Room Type | Patio Garden |
| Back Style | Slat Back |
| Brand Name | POLYDUN |
| Item Depth | 34.4 inches |
| Model Name | Rocking Chair |
| Seat Depth | 17 inches |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 37 Pounds |
| Seat Height | 16.5 Inches |
| Finish Types | Polished |
| Manufacturer | POLYDUN |
| Model Number | YY-YY2 |
| Fill Material | Poly Lumber |
| Material Type | Poly Lumber |
| Seat Material | Poly Lumber |
| Item Type Name | Rocking Chair |
| Is Customizable | No |
| Item Dimensions | 34.4 x 25.6 x 40 inches |
| Furniture Finish | Wood Texture |
| Required Assembly | Yes |
| Additional Features | Durable Material, Ergonomic Design, Safe Use, Easy To Assemble & Maintain |
| Frame Material Type | Wood |
| Included Components | Pre-assembled Contour Seat, Chair Parts, Instruction |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 34.4"D x 25.6"W x 40"H |
| Product Care Instructions | Clean with mild soapy water and a soft brush if needed. |
| Recommended Uses For Product | Outdoor relaxation, Dining, Gardening, Patio seating, Reading |
| Maximum Weight Recommendation | 365 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form