| Management number | 216779149 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216779149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Softgel |
| Brand Name | Sakpwer |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Manufacturer | Sakpwer |
| Item Dimensions | 2.24 x 2.24 x 4.06 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Natural |
| Special Ingredients | Fish Oil, Turmeric, green tea |
| Age Range Description | Adult |
| Manufacturer Part Number | SFN01 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form