| Management number | 216241515 | Release Date | 2026/04/19 | List Price | $12.39 | Model Number | 216241515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 630148960012 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Awakened.energy |
| Unit Count | 60.0 Count |
| Manufacturer | Awakened.energy |
| Item Dimensions | 2.15 x 2.15 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Type Free | Magnesium Stearate Free, No Artificial Flavors, Preservative Free, Sugar Free |
| Allergen Information | Allergen-Free, Gluten Free, Non-GMO, Tree Nut Free |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Sodium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form