| Management number | 216243358 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216243358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Salted Caramel |
|---|---|
| Brand Name | Myprotein |
| Unit Count | 35.27 Ounce |
| Item Weight | 2.2 Pounds |
| Manufacturer | Myprotein |
| Protein Source | Whey |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Package Type Name | Pouch |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | MYP-10531013 |
| Recommended Uses For Product | Muscle Build |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form