| Management number | 215765001 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215765001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 30 Count (Pack of 1) |
|---|---|
| Flavor | Lemon |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Specialty | Gluten Free,No Artificial,Organic |
| Brand Name | Chiwan |
| Unit Count | 50.7 Ounce |
| Total Eaches | 30 |
| Coin Variety 1 | Lemon |
| Number of Items | 1 |
| Number of Pieces | 30 |
| Product Benefits | High Protein, Energy Boost, Gluten-Free |
| Material Features | Gluten Free, Vegan |
| Package Type Name | Pouch |
| Item Package Weight | 1.63 Kilograms |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form