| Management number | 215671640 | Release Date | 2026/04/12 | List Price | $143.99 | Model Number | 215671640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Loveseat Sofa |
|---|---|
| Color | Green |
| Shape | Rectangular |
| Arm Style | Track |
| Room Type | Apartment, Basement, Bedroom, Home Office, Living Room |
| Sofa Type | Loveseat |
| Arm Height | 22.7 Inches |
| Back Style | Pillow Back |
| Brand Name | RENDGO |
| Item Depth | 40.9 inches |
| Seat Depth | 29.1 inches |
| Style Name | Modern |
| Item Weight | 84.59 Pounds |
| Orientation | Modular |
| Seat Height | 15.7 Inches |
| Manufacturer | RENDGO |
| Cushion Style | Curved Rectangular |
| Fill Material | Foam |
| Material Type | Memory foam |
| Item Type Name | Love Seats Boneless Couch |
| Is Customizable | No |
| Item Dimensions | 40.9 x 80.3 x 27.1 inches |
| Number of Pieces | 1 |
| Seating Capacity | 2.0 |
| Upholstery Color | Green |
| Material Features | velvety-soft, durable, abrasion-resistant fabric |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Boneless Couch, Convertible, Floor Sofa, Modular Sectional Sofa, Space Saving |
| Frame Material Type | Corduroy |
| Included Components | Cloud Boneless Couch |
| Cushion Construction | High-resilience foam |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Corduroy |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 400 Pounds |
| Item Dimensions D x W x H | 40.9"D x 80.3"W x 27.1"H |
| Item Firmness Description | firm |
| Product Care Instructions | Wipe Clean with Dry Cloth |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form