| Management number | 218487995 | Release Date | 2026/05/03 | List Price | $185.18 | Model Number | 218487995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- Pairs With LG OLED, B4, C4, G4 Series TVs - WOW Orchestra - 2-Channel Wireless Rear Speakers For Surround Sound - Cinematic Surround - Subwoofer - Surround Speakers - Wi-Fi - Works With Amazon Alexa, Google Assistant - Rear Speakers
| UPC | 703670541834 |
|---|---|
| Brand | LG |
| MP3 player | No |
| Model Name | S80TR |
| Unit Count | 1.0 Count |
| Item Weight | 42.1 Pounds |
| Manufacturer | LG |
| Model Number | S80TR |
| Power Source | Corded Electric |
| Speaker Size | 23 Inches |
| Speaker Type | Surround Sound, 3D |
| BuiltIn Media | Battery, HDMI Cable, Remote, Wall Mount Bracket, Warranty Card |
| Is Waterproof | False |
| Mounting Type | Wall Mount |
| Series Number | 80 |
| Warranty Type | Limited |
| Control Method | Remote |
| Controller Type | Remote Control, Voice Assistant, App |
| Number of Items | 1 |
| Antenna Location | For Computers, For Gaming Consoles, For Smartphones or Tablets, For Televisions |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Surround, 3D Spatial Audio |
| Compatible Devices | Desktop, Laptop, MP3 Player, Projector, Smartphone, Tablet, Television |
| Enclosure Material | Metal, Plastic |
| Number Of Circuits | 8 |
| Additional Features | Dolby Enabled, Hi Res Audio |
| Number of Batteries | 2 AA batteries required. |
| Wireless Technology | Airplay, Bluetooth, Wi-Fi |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth, HDMI, Wi-Fi |
| Number of Power Levels | 10 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, HDMI, Wi-Fi |
| Number of Audio Channels | 5.1.3 |
| Specific Uses For Product | Home Entertainment, TV Viewing, Gaming |
| Speaker Maximum Output Power | 580 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form