| Management number | 217261741 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217261741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850006005222 |
|---|---|
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | Dry,Normal,All Skin Types |
| Brand Name | Innate Skin |
| Scent Name | Unscented |
| Unit Count | 2.0 Ounce |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 1.7 Ounces |
| Manufacturer | Innate Skin Health Body |
| Item Dimensions | 2.5 x 2.5 x 2.25 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating,Anti-aging |
| Material Features | Cruelty Free, Natural, Organic |
| Active Ingredients | Dimethicone |
| Country as Labeled | United States |
| Material Type Free | Soy Free |
| Special Ingredients | Hyaluronic Acid, Collagen, Red Marine Algae, Ascorbic Acid, CoQ10, Chamomile, Witch Hazel |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | Calm Skin Miracle Moisturizer |
| Specific Uses For Product | Hydrating, Anti-aging, Nourishing, Moisturizing, Reducing Fine Lines and Wrinkles, Calming Redness and Inflammation, Improving Skin Texture and Firmness |
| Recommended Uses For Product | Nourishing,Anti-aging |
| Other Special Features of the Product | anti aging cream, anti aging moisturizer, face moisturizer for dry skin, face moisturizer for sensitive skin, moisturizing face cream |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form