| Management number | 215727436 | Release Date | 2026/04/12 | List Price | $21.18 | Model Number | 215727436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Softgel |
| Brand Name | Igennus Healthcare Nutrition |
| Unit Count | 180.0 Count |
| Dosage Form | Softgel |
| Item Weight | 203.18 Grams |
| Manufacturer | Igennus Healthcare Nutrition |
| Model Number | IGN242 |
| Container Type | Bottle |
| Item Dimensions | 2.76 x 2.76 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | GMO Free |
| Special Ingredients | Astaxanthin |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vegan Algae Omega-3 |
| Manufacturer Part Number | 5060083071699 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form