| Management number | 216722081 | Release Date | 2026/04/19 | List Price | $14.00 | Model Number | 216722081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | iCreek |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Shell: 65% Polyester+35% TPU; Mesh Lining: 100% Polyester |
| Item Weight | 8 Ounces |
| Inseam Length | 27 Inches |
| Material Type | Shell: 65% Polyester+35% TPU; Mesh Lining: 100% Polyester |
| Occasion Type | Golf Pants, Hiking Pants, Outdoor Pants, Rain Pants |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Elastic waistband+Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form