| Management number | 215829034 | Release Date | 2026/04/19 | List Price | $19.16 | Model Number | 215829034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This tasty pack of canned wet food is made for dogs who have a hankering for natural, venison stew! Each can has a boatload of nutrient-rich ingredients to support your pet’s organ function and immune system. So that means more hikes, frisbee, long walks, and much needed cuddle time, I.E. everybody wins. Our stew comes in many delicious, protein-packed flavors that your dog will go nuts for.
| Flavor | Moo Moo Venison Stew |
|---|---|
| Occasion | Birthday |
| Item Form | Grains |
| Brand Name | I AND LOVE AND YOU |
| Unit Count | 156 Ounce |
| Item Weight | 13 Ounces |
| Manufacturer | NatPets, LLC |
| Model Number | Moo Moo Venison Stew |
| Container Type | Can |
| Dog Breed Size | Medium |
| Item Type Name | Grain Free Canned Dog Food |
| Target Species | Dog |
| Number of Items | 12 |
| Product Benefits | Supports pet's organ function and immune system with nutrient-rich ingredients and hydration boost. |
| Additional Features | Grain-Free, Filler-Free |
| Included Components | 12 cans of wet dog food |
| Special Ingredients | grain-free |
| Allergen Information | Gelatin Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Customer Satisfaction Guaranteed |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | F01080 |
| Specific Uses For Product | Active, Allergy Relief |
| Animal Food Ingredient Claim | Pasture-Raised |
| Recommended Uses For Product | Active, Pet Health, Hydration |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 10818336011969 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form