| Management number | 217612050 | Release Date | 2026/04/19 | List Price | $10.38 | Model Number | 217612050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850436007742 |
|---|---|
| Color | White or Cream |
| Item Form | Mousse |
| Skin Tone | All |
| Skin Type | Sensitive |
| Brand Name | Heyedrate |
| Scent Name | Fresh, Citrus |
| Unit Count | 1.70 Fluid Ounces |
| Item Weight | 0.1 Pounds |
| Manufacturer | Eye Love |
| Item Dimensions | 1 x 1 x 4 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Moisturizing, Soothing, Acne Prevention |
| Material Features | Plant Based |
| Package Type Name | Bottle |
| Active Ingredients | Tea Tree Oil, Lavender, Rosemary, Thyme, Basil, and other botanicals |
| Net Content Volume | 50 Fluid Ounces, 50 Milliliters |
| Net Content Weight | 1.7 Ounces |
| Special Ingredients | Tea Tree Oil, Lavender, Rosemary, Thyme, Basil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | TeaTreeFaceWash |
| Recommended Uses For Product | Face, Eyelids |
| Global Trade Identification Number | 00850436007742 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form