| Management number | 216784818 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216784818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198674000966 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Tablet |
| Brand Name | H4U |
| Unit Count | 200 Count |
| Dosage Form | Tablet |
| Item Weight | 6 Ounces |
| Manufacturer | H4U |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Gut Health Support |
| Material Type Free | artificial colors, artificial flavors, artificial sweeteners, preservatives, egg, high fructose corn syrup, lactose, milk, milk derivatives, peanuts, sodium, fish, shellfish, talc, trans fat |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Probiotic |
| Specific Uses For Product | Digestive Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form