| Management number | 213878829 | Release Date | 2026/04/12 | List Price | $24.40 | Model Number | 213878829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Seasons | All Seasons |
|---|---|
| Item Form | Oil |
| Brand Name | Greenwood Essential |
| Scent Name | Fragrance Free |
| Unit Count | 10.0 Fluid Ounces |
| Item Volume | 10 Fluid Ounces |
| Item Weight | 626 Grams |
| Manufacturer | Greenwood Essential |
| Liquid Volume | 300 Milliliters |
| Item Nype Name | Carrier Oil |
| Number of Items | 3 |
| Product Benefits | Moisturizing |
| Material Features | Cruelty Free |
| Active Ingredients | lavender |
| Product Shelf Life | 36 Months |
| Other Special Features of the Product | Aromatherapy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form