| Management number | 212127920 | Release Date | 2026/04/06 | List Price | $16.00 | Model Number | 212127920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754257727882 |
|---|---|
| Size | King (U.S. Standard) |
| Color | Greenery Vine |
| Theme | Floral, Solid |
| Pattern | Solid,Floral |
| Seasons | All |
| Brand Name | Bajure |
| Style Name | Farmhouse |
| Unit Count | 4 Set |
| Fabric Type | 60%cotton,40%lyocell |
| Closure Type | Pull-On |
| Manufacturer | Bajure |
| Model Number | Sheet Set-Lyocell Cotton |
| Thread Count | 170 |
| Material Type | Cotton Blend |
| Included Components | Fitted Sheet, Flat Sheet, Pillowcase |
| Pillowcase Quantity | 2 |
| Fitted Sheet Pocket Depth | 16 Inches |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Anti-Pilling, Breathable, Cooling, Long Lasting, Moisture Wicking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form