| Management number | 219307585 | Release Date | 2026/05/03 | List Price | $123.53 | Model Number | 219307585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features proper grounding, conductive, and dissipative static control materials and have been tested to meet ANSI/ESD-STM-12.1-2006. They are manufactured to promote the grounding of electricity so no static discharge can occur. The intention is to move any potential static electricity from the item that is being worked on in instances where manufacturing of sensitive equipment and instrumentation occurs. Foam cushion is covered by blue (navy) static-dissipating fabric. ESD non-marring casters suitable for both hard and carpeted floors. Weight Capacity: 300 lbs. Made in the USA., Lot of 1
| UPC | 707022375719 |
|---|---|
| Size | 16"W x 18"D x 13-1/2"H |
| Color | Blue |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Back Style | Solid Back |
| Brand Name | Global Industrial |
| Item Depth | 18 inches |
| Model Name | 695535BL |
| Style Name | Industrial |
| Unit Count | 1 Count |
| Fabric Type | Fabric |
| Form Factor | Recliner |
| Is Foldable | No |
| Manufacturer | Global Industrial |
| Model Number | 695535BL |
| Fill Material | Foam |
| Material Type | Textile |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 26 x 26 x 50 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Metal |
| Included Components | Assembly Guide |
| Chair Backrest Width | 16 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | ESD-FMBCH-RG-CF-HC-ESDBLU |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26"D x 26"W x 50"H |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form