| Management number | 209116235 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209116235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | EarFun |
| Model Name | Air Pro 4 |
| Unit Count | 1.0 Count |
| Model Number | SF20250910B0FFB2CX97_B0FFB2CX97_1_A1rAHj |
| BuiltIn Media | Charging Case |
| Noise Control | Active Noise Cancellation, Adaptive Noise Cancellation |
| Control Method | Push Button, Voice |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Frequency Range | 40Hz - 20kHz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers |
| Enclosure Material | Silicone, Titanium |
| Additional Features | Noise Cancellation |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel, Music, Professional |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form