| Management number | 209058109 | Release Date | 2026/03/29 | List Price | $12.58 | Model Number | 209058109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue Striped |
|---|---|
| Pattern | Striped |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | DAVE&BELLA |
| Neck Style | Crew Neck |
| Strap Type | Short Sleeve |
| Style Name | Toddler Girls Short Sleeve Cotton Floral Dress |
| Unit Count | 1.0 Count |
| Fabric Type | 98% Cotton, 2% Other Fibers |
| Item Weight | 0.3 Kilograms |
| Sleeve Type | Puff Sleeve |
| Waist Style | High Waist |
| Style Number | DB2238126-1 |
| Material Type | Cotton |
| Occasion Type | Anniversary, Baby Shower, Birthday, Easter, Wedding |
| Apparel Silhouette | A-line |
| Lining Description | Cotton |
| Apparel Closure Type | Zipper |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form