| Management number | 214053109 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 214053109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | Champlus |
| Unit Count | 1.0 Count |
| Manufacturer | Champlus |
| Material Type | Curly Sheepskin Wool |
| Item Type Name | Seat Cover |
| Target Audience | Frequent Drivers, Luxury Car Owners, Comfort-Seeking Individuals |
| Special Features | Soft, Luxurious, Breathable |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | Seat Covers, Plastic Chucks, Iron Hooks, Instruction |
| Manufacturer Part Number | 101098 |
| Has Seat Belt Accessibility | Yes |
| Manufacturer Warranty Description | N/M |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form