| Management number | 213610102 | Release Date | 2026/04/12 | List Price | $13.34 | Model Number | 213610102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
7.5W SORAA V3 Vivid MR-16 12V GU5.3 Bi-Pin Base 2700K Narrow Flood 25 Degree Beam Spread 35,000 Hour Dimmable LED Light Bulb - 50W Halogen Equivalent - Ideal for commercial applications; commonly used in retail, thaters and art exhibits - Proprietary fanless aluminum design provides superior thermal dissipation - Works with trailing edge and leading edge phase cut dimmers - Suitable for fully enclosed fixtures per UL 1993 - Can be used with front glass cover - Suitable for damp locations per UL - Applications: Landscape, Recessed, Track Lighting
| UPC | 849565009314 |
|---|---|
| Shape | mr16 |
| Voltage | 12 Volts |
| Wattage | 7.5 watts |
| Bulb Base | GU5.3 |
| Brand Name | SORAA |
| Brightness | 400 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | SM16-07-25D-927-03 |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Pounds |
| Light Color | Silver |
| Manufacturer | Bulbrite |
| Model Number | SM16-07-25D-927-03 |
| Power Source | Electrical |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 400 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 7.5 Watts |
| Specification Met | cUL |
| Additional Features | High Efficiency |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 7.5 Watts |
| Color Rendering Index | 7 |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 35000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
| Global Trade Identification Number | 00849565009314 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form