| Management number | 210289490 | Release Date | 2026/04/02 | List Price | $23.04 | Model Number | 210289490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy the water in these extremely durable, chlorine-proof and eye-catching arena Men's Mushrooms Swim Jammers from the trendy Funny Print collection of the arena Performance line. The jammers with stylish mushrooms print are ideal for both competitive and regular swimmers who swim frequently in the pool. The highly chlorine-resistant MaxLife Eco fabric with integrated UPF 50+ UV protection is extremely quick-drying and long-lasting. This eco-friendly version of arena's MaxLife fabric contains at least 50% recycled polyester from PET bottles. Equipped with comfortable front lining. The adjustable internal drawstring guarantees an excellent fit. Side length: 17.7 inches. Complete your stylish look with the matching swim cap, goggles and backpack.
| Size | 30 |
|---|---|
| Color | Black/Blue Multi |
| Pattern | Geometric |
| Fit Type | Athletic |
| Brand Name | ARENA |
| Rise Style | Mid Rise |
| Style Name | Arena Performance Men's Funny Prints Collection Mushrooms Swim Jammer Swim Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Manufacturer | ARENA |
| Style Number | 009481-850-30 |
| Material Type | Polyester |
| Item Type Name | Swim Trunks |
| Special Size Type | Standard |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring, Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Jammer |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | 009481-850-30 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form