| Management number | 213608283 | Release Date | 2026/04/12 | List Price | $12.60 | Model Number | 213608283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 696952174144 |
|---|---|
| Shape | Bulb |
| Voltage | 120 Volts (AC) |
| Wattage | 12 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | ALIDE |
| Brightness | 1200 Lumen |
| Efficiency | High efficiency |
| Light Type | LED |
| Model Name | E2612 |
| Unit Count | 4.0 Count |
| Light Color | Warm white |
| Manufacturer | ALIDE |
| Model Number | E2612 |
| Power Source | Corded Electric |
| Material Type | Ceramic |
| Control Method | App |
| Item Type Name | e26 led bulbs |
| Bulb Shape Size | C9 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 1200 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 12 Watts |
| Additional Features | Non-dimmable, e26/e27 base, replace 100w incandescent bulb, 1200lm, 2700k warm white |
| Included Components | 4pcs e26 led bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 12 Watts |
| Color Rendering Index | 82 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 35000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 2 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form