| Management number | 216804970 | Release Date | 2026/04/19 | List Price | $10.08 | Model Number | 216804970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Camomile & Lemongrass Infusion is a deliciously relaxing herbal tea that soothes with every sip. In this delicately fragrant blend, lemongrass adds an exotic citrus twist to much-loved camomile. Our Tea Masters source finest quality camomile leaf and balance it with exotically fragrant lemongrass. Ahmad Tea was built upon the quality of teas that it produces and has accepted 22 Great Taste Awards.Ingredients - Camomile, Lemongrass. Naturally decaffeinated & sugar free.Origin - Various regions including Germany, Poland, Egypt, Chile & Thailand *Subject to change due to seasonal variations.Brew Time - Infuse for 5 minutes. Served hot or iced.
| UPC | 054881100069 |
|---|---|
| Flavor | Lemongrass, Camomile |
| Diet Type | Gluten Free, Keto, Paleo |
| Item Form | Teabags |
| Specialty | Artificial Color Free, Artificial Flavor Free, Caffeine Free, Carb Free, Herbal |
| Brand Name | Ahmad Tea |
| Unit Count | 120 Count |
| Item Weight | 8.4 Ounces |
| Part Number | 82189 |
| Tea Variety | Lemon Grass |
| Manufacturer | Ahmad Tea |
| Model Number | 6 |
| Container Type | Box |
| Item Type Name | Tea |
| Each Unit Count | 120 |
| Item Dimensions | 8.7 x 5.5 x 6.7 inches |
| Number of Items | 6 |
| Product Benefits | Soothing |
| Product Shelf Life | 730 Days |
| Special Ingredients | Camomile, Lemongrass |
| Allergen Information | Allergen-Free, BPA-Free, Gluten Free, Non-GMO, Preservative-Free |
| Age Range Description | Adults |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Anxiety Relief, Digestion, Relaxation, Sleep, Stress Relief |
| Global Trade Identification Number | 00054881100069 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form