| Management number | 216853304 | Release Date | 2026/04/19 | List Price | $8.98 | Model Number | 216853304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
7-UP, 12 ounce cans
| UPC | 078000011807 |
|---|---|
| Flavor | Lemon |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | 7UP |
| Unit Count | 288 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Part Number | 621124 |
| Manufacturer | CAJ International |
| Model Number | 621124 |
| Package Type | Custom |
| Coin Variety 1 | Lemon Lime |
| Container Type | Bottle |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 27 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.64 Kilograms |
| Special Ingredients | natural flavors |
| Age Range Description | Kid |
| Item Package Quantity | 24 |
| Sweetness Description | Very Sweet |
| Specific Uses For Product | events, breakroom |
| Liquid Contents Description | Soft Drinks |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form