| Management number | 213608313 | Release Date | 2026/04/12 | List Price | $20.91 | Model Number | 213608313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light up your room with the energy efficient EcoSmart LED bulb. The estimated energy cost of this EcoSmart A19 bulb is $ 1.14 per year and saves an estimated cost of $ 83 in energy over the life of each bulb, which is 15,000 hours. This EcoSmart A19 lamp is dimmable and omnidirectional. This 9.5W, 3000K (bright white) EcoSmart A19 LED provides comfortable light, perfect for your living room, bedroom, kitchen, or anywhere in your home where you would use a standard incandescent light bulb.
| UPC | 723834567548 |
|---|---|
| Shape | a19 |
| Wattage | 9.5 watts |
| Bulb Base | E26 Medium |
| Brand Name | Ecosmart LED |
| Brightness | 800 Lumen |
| Efficiency | High |
| Light Type | Incandescent |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | White |
| Manufacturer | Ecosmart |
| Power Source | Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9.5 Watts |
| Specification Met | Energy Star |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 9.5 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 220 to 240 Volts and 50 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form