| Management number | 219124409 | Release Date | 2026/05/03 | List Price | $11.60 | Model Number | 219124409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 40FT |
|---|---|
| Color | Blue |
| Theme | Classic |
| Brand Name | DHXGON |
| Unit Count | 40.0 Feet |
| Item Length | 708 Inches |
| Manufacturer | DHXGON |
| Model Number | YHSMG-BHS-003 |
| Material Type | Cotton |
| Operation Mode | Manual |
| Item Dimensions | 13.35 x 9.02 x 4.88 inches |
| Included Components | Tug of War Rope |
| Is Assembly Required | No |
| Age Range Description | 12 years and up |
| Educational Objective | Tug of War Rope |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | Tug of War Rope |
| Manufacturer Maximum Age MONTHS | 720 |
| Manufacturer Minimum Age MONTHS | 144.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form