| Management number | 219019569 | Release Date | 2026/05/03 | List Price | $3.60 | Model Number | 219019569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 760314249440 |
|---|---|
| Color | pink white |
| Shape | Heart |
| Runtime | 0 minute |
| Set Name | 2 |
| Brand Name | KEZPO |
| Style Name | keychain |
| Unit Count | 2.0 Count |
| Battery Type | Lithium Ion |
| Finish Types | Polished |
| Manufacturer | KEZPO |
| Model Number | KEZPO |
| Power Source | Battery Powered |
| Material Type | Abs |
| Mounting Type | Clip-On |
| Light Source Type | LED |
| Additional Features | Keychain |
| Battery Description | 18650 |
| Included Components | Usb Cable |
| Batteries are Included | No |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | KEZPO |
| Item Dimensions D x W x H | 2.79"D x 2.4"W x 2.78"H |
| Item Dimensions L x W x H | 2.8"L x 2.4"W x 2.8"H |
| Light Source Special Features | Touch Sensor, Auto Off |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form